|
|
| Memorial Regional Rehab Ctr, Tom Henry 0 miles | 6901 N Main St Granger, IN | 5746472930 |
| Physical Therapy Svc, Marilyn Ross 5.37 miles | 420 W 4th St # 200 Mishawaka, IN | 5742599543 |
| Yugo Physical Therapy & Sport, Dave Yugo 5.37 miles | 4455 Edison Lakes Pkwy Mishawaka, IN | 5742591175 |
| Worksport Rehabilitation Svc, Randall Brooks 7.91 miles | 411 E Ireland Rd South Bend, IN | 5742318950 |
| Quest Therapy Svc, John Kemp 7.91 miles | 6450 Miami Cir South Bend, IN | 5742311389 |
| Mc Donald Physical Therapy, Francis J Mc Donald 7.91 miles | 1005 N Hickory Rd South Bend, IN | 5742335754 |
| Saint Joseph's Regional, Robert Beyer 7.91 miles | 801 E Lasalle Ave # 450 South Bend, IN | 5742377552 |
| SSIR Of Elkhart, Tamara Taylor 8.83 miles | 1510 Osolo Rd Elkhart, IN | 5742667747 |
| Life In Balance Physical Thrpy, Alex Markobich 9.77 miles | 410 1/2 N 2nd St Niles, MI | 2696879594 |
| Lakeland Rehabilitation Ctr, Chana Smith 9.77 miles | 1960 S 11th St Niles, MI | 2696836800 |
| Apex Therapy Svc, Rosie Regedanz 27.62 miles | 900 W Jefferson St Plymouth, IN | 5749369600 |
| Walnut Creek At Plymouth, William Miller 27.62 miles | 309 N Kingston Rd Plymouth, IN | 5749369025 |
| Lafree Ortho & Sports, John La Free 27.62 miles | 2934 Miller Dr Plymouth, IN | 5749412200 |
| Orthopedic & Sports Physical, Ric Lontoc 30.18 miles | 1850 Pipestone Rd # 202a Benton Harbor, MI | 2699259491 |
| Kch Regional Rehabilitation, Tom Johnson 36.96 miles | 1500 Provident Dr # C Warsaw, IN | 5743727671 |
| Physiotherapy Associates Inc, Anne Wojciuch 42.32 miles | 614 Romence Rd Portage, MI | 2693292653 |
| Hand Therapy Of Michigan, Nancy Krolikowski 42.32 miles | 3200 W Centre Ave Portage, MI | 2693210929 |
| Physical Therapy One, Joe Walters 42.32 miles | 1423 W Centre Ave Portage, MI | 2693234300 |
| Borgess At Woodbridge Hills, Kim Meyers 42.32 miles | 8001 Angling Rd Portage, MI | 2693217200 |
| Borgess Physical Therapy, Bradley Roth 47.3 miles | 3025 Gull Rd Kalamazoo, MI | 2695522230 |
Our search egnine returns 200 Physical Therapists nearest to Granger, IN. This page lists the top 1 - 20 Physical Therapists. The Physical Therapists are sorted by the distance in ascending order from the center of Granger, IN to the locations of Physical Therapists offices. The distance is not driving distance or walking distance, but the straight distance on map, calculated using latitude and longitude. If the businesses are located at the same town or city, the distance might be displayed as 0 mile.
For example, Memorial Regional Rehab Ctr(Tom Henry) is located at 6901 N Main St, Granger, IN. Its map distance to the center of Granger, IN is 0 miles. Physical Therapy Svc(Marilyn Ross) is located at 420 W 4th St # 200, Mishawaka, IN. Its map distance to the center of Granger, IN is 5.37 miles. Yugo Physical Therapy & Sport(Dave Yugo) is located at 4455 Edison Lakes Pkwy, Mishawaka, IN. Its map distance to the center of Granger, IN is 5.37 miles.
|